<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology News - backLINK</title>
	<atom:link href="http://createbacklinks.info/feed" rel="self" type="application/rss+xml" />
	<link>http://createbacklinks.info</link>
	<description>Latest technology, gaming and gadgets stories</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:03:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POLL: What&#8217;s the Best Way to Support Startups, Services or Cash?</title>
		<link>http://createbacklinks.info/poll-whats-the-best-way-to-support-startups-services-or-cash</link>
		<comments>http://createbacklinks.info/poll-whats-the-best-way-to-support-startups-services-or-cash#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:03:12 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/poll-whats-the-best-way-to-support-startups-services-or-cash</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/poll-whats-the-best-way-to-support-startups-services-or-cash><img src=http://createbacklinks.info/wp-content/uploads/2010/03/e2f521a1502010b.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/readwriteweb.jpg" width="16" height="16" alt="" title="ReadWriteWeb" /><br/> After wrapping up a panel with a gamut of pro- and anti-VC types at SXSW , I'm left wondering why there aren't more services-oriented startup firms. Let me explain: Most of the time, when a startup goes after venture capital, they're still in the process of building a product and bringing it to market. They need things like servers, developers, marketing tools and sometimes office space. ]]></description>
		<wfw:commentRss>http://createbacklinks.info/poll-whats-the-best-way-to-support-startups-services-or-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston&#8217;s 2,400MHz HyperX memory kit offers the world&#8217;s fastest Intel-certified RAM</title>
		<link>http://createbacklinks.info/kingstons-2400mhz-hyperx-memory-kit-offers-the-worlds-fastest-intel-certified-ram</link>
		<comments>http://createbacklinks.info/kingstons-2400mhz-hyperx-memory-kit-offers-the-worlds-fastest-intel-certified-ram#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:54:00 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/kingstons-2400mhz-hyperx-memory-kit-offers-the-worlds-fastest-intel-certified-ram</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/kingstons-2400mhz-hyperx-memory-kit-offers-the-worlds-fastest-intel-certified-ram><img src=http://createbacklinks.info/wp-content/uploads/2010/03/2efa1aa0d42083h5.jpg-150x60.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/engadget.png" width="16" height="16" alt="" title="Engadget" /><br/> For those among us finding it hard to decide what blisteringly fast DDR3 sticks to pair with their Core i7, Intel has decided to do its own compatibility certification list (see link below). And since the happiest memory maker is usually the one atop the pile, we have to imagine Kingston is feeling pretty sunny right now, as its 2.4GHz HyperX memory kit has scooped the top spot away from Corsair's 2.33GHz offering . Running at 1.65 volts and offering 9-11-9-27-2 timings, this is now officially the RAM to own if you're after headline-grabbing stock speeds. We also love the fact Kingston acknowledges "benchmarkers" as a distinct group alongside gamers and enthusiasts -- finally some appreciation for those misunderstood souls. Whatever you describe yourself as, you'll be able to get on the latest speed bandwagon in the second quarter of this year. ]]></description>
		<wfw:commentRss>http://createbacklinks.info/kingstons-2400mhz-hyperx-memory-kit-offers-the-worlds-fastest-intel-certified-ram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUO&#8217;s 65-inch 3D HDTV panel headed for the conveyer belt in 2H 2010, boasts polarized specs</title>
		<link>http://createbacklinks.info/auos-65-inch-3d-hdtv-panel-headed-for-the-conveyer-belt-in-2h-2010-boasts-polarized-specs</link>
		<comments>http://createbacklinks.info/auos-65-inch-3d-hdtv-panel-headed-for-the-conveyer-belt-in-2h-2010-boasts-polarized-specs#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:16:00 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[active-shutter]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/auos-65-inch-3d-hdtv-panel-headed-for-the-conveyer-belt-in-2h-2010-boasts-polarized-specs</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/auos-65-inch-3d-hdtv-panel-headed-for-the-conveyer-belt-in-2h-2010-boasts-polarized-specs><img src=http://createbacklinks.info/wp-content/uploads/2010/03/b2c803d53eauo3d.jpg-150x108.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/engadget.png" width="16" height="16" alt="" title="Engadget" /><br/> While it might have been a pipe dream back in '09 , Taiwanese display manufacturer AU Optronics is firmly committed to blasting our eyeballs in 2010, with a monstrous 65-inch HD LCD panel ready for all the 3D and pseudo-3D content (we're looking at you, G-Force ) you have on offer. AUO isn't hedging its bets on this one, either; at FPD China 2010, the company announced that they're using a polarized solution with cheap, $2 to 3 glasses to generate the 3D effect. Sure, polarized is the preferred method for most theatres , but it's often more expensive than active shutter tech for an in-home user -- and can come with some serious visual tradeoffs like permanent ghosting or halved vertical resolution . We won't know for sure until we get hands-on, but either way, expect to see AUO's panels in a branded 3D HDTV near you early next year, or just a few months before HDI drops a 103-inch monster of its own. ]]></description>
		<wfw:commentRss>http://createbacklinks.info/auos-65-inch-3d-hdtv-panel-headed-for-the-conveyer-belt-in-2h-2010-boasts-polarized-specs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Sony Vaio M: The Vaio for everyone</title>
		<link>http://createbacklinks.info/news-sony-vaio-m-the-vaio-for-everyone</link>
		<comments>http://createbacklinks.info/news-sony-vaio-m-the-vaio-for-everyone#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:05:27 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Pocket Lint]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/news-sony-vaio-m-the-vaio-for-everyone</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/news-sony-vaio-m-the-vaio-for-everyone><img src=http://createbacklinks.info/wp-content/uploads/2010/03/e89aae7ac3book-0.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/pocketlint.png" width="16" height="16" alt="" title="Pocket Lint" /><br/> Sub ?300 price sees cheapest Vaio yet Sony has lowered the cost of owning a Vaio once again with the launch of the Vaio M series mini notebook, or netbook to you and me. The new entry-level model will hope to smash the perception that you need to be rich to afford a Vaio with an estimated price tag of just ?300. For you cash, which puts the model up against the newly launched Samsung N150 , you will get an Intel Atom N450 processor, a 10-inch LED display and a 250GB hard drive. ]]></description>
		<wfw:commentRss>http://createbacklinks.info/news-sony-vaio-m-the-vaio-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the New York Times and CNN try to keep up with the tech companies</title>
		<link>http://createbacklinks.info/how-the-new-york-times-and-cnn-try-to-keep-up-with-the-tech-companies</link>
		<comments>http://createbacklinks.info/how-the-new-york-times-and-cnn-try-to-keep-up-with-the-tech-companies#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:03:49 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/how-the-new-york-times-and-cnn-try-to-keep-up-with-the-tech-companies</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/how-the-new-york-times-and-cnn-try-to-keep-up-with-the-tech-companies><img src=http://createbacklinks.info/wp-content/uploads/2010/03/b1c228a342pp-001.jpg-150x90.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/guardian.png" width="16" height="16" alt="" title="The Guardian" /><br/> The New York Times and CNN have both built strong online presences – through strongly contrasting technology strategies. Senior players at both companies explain "The New York Times is now as much a technology company as a journalism company," its executive editor Bill Keller said recently. A glance at the top 10 breaking news sites online shows how seriously that statement must be taken, because in 2009 that list was often led by a tech company rather than a traditional news organisation. AOL News, Yahoo News or MSNBC News attract more US readers than CNN – or the New York Times]]></description>
		<wfw:commentRss>http://createbacklinks.info/how-the-new-york-times-and-cnn-try-to-keep-up-with-the-tech-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Sky to buy 15,000 3DTVs from LG</title>
		<link>http://createbacklinks.info/news-sky-to-buy-15000-3dtvs-from-lg</link>
		<comments>http://createbacklinks.info/news-sky-to-buy-15000-3dtvs-from-lg#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:56:36 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Pocket Lint]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[sports-fitness]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/news-sky-to-buy-15000-3dtvs-from-lg</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/news-sky-to-buy-15000-3dtvs-from-lg><img src=http://createbacklinks.info/wp-content/uploads/2010/03/d610ddfa02m-lg-0.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/pocketlint.png" width="16" height="16" alt="" title="Pocket Lint" /><br/> Pubs across the UK will be 3D Ready LG has revealed that it'll be supplying a huge pile of 3DTVs to broadcaster BSkyB in Britain, who'll be installing them in pubs across the UK in advance of its plans to show football in 3D starting in Spring 2010. 15,000 of the sets will get installed, presumably with a mountain of 3D glasses alongside. The idea is to get fans excited about the launch of Sky's first 3DTV channel, which - as previously reported - is due around April. ]]></description>
		<wfw:commentRss>http://createbacklinks.info/news-sky-to-buy-15000-3dtvs-from-lg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: No multitasking or memory cards for Windows Phone 7 Series</title>
		<link>http://createbacklinks.info/news-no-multitasking-or-memory-cards-for-windows-phone-7-series</link>
		<comments>http://createbacklinks.info/news-no-multitasking-or-memory-cards-for-windows-phone-7-series#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:39:51 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Pocket Lint]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/news-no-multitasking-or-memory-cards-for-windows-phone-7-series</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/news-no-multitasking-or-memory-cards-for-windows-phone-7-series><img src=http://createbacklinks.info/wp-content/uploads/2010/03/55c9d3db89ures-0.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/pocketlint.png" width="16" height="16" alt="" title="Pocket Lint" /><br/> More hardware details emerge More details are starting to eek out of MIX10 in Las Vegas, Microsoft's annual symposium on all things Remond, the latest being more hardware details about? Windows Phone 7 Series ?handsets due out at the end of the year. According to Charlie Kindel, who is in charge of Microsoft's Windows Phone developer strategy, the company will do away with support for memory cards and instead force hardware manufacturers to only use internal memory - and lots of it. ]]></description>
		<wfw:commentRss>http://createbacklinks.info/news-no-multitasking-or-memory-cards-for-windows-phone-7-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CD/DVD/Blue-Ray Burner For Windows 7</title>
		<link>http://createbacklinks.info/free-cddvdblue-ray-burner-for-windows-7</link>
		<comments>http://createbacklinks.info/free-cddvdblue-ray-burner-for-windows-7#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:34:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tech Toggle]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[aware-free]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/free-cddvdblue-ray-burner-for-windows-7</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/free-cddvdblue-ray-burner-for-windows-7><img src=http://createbacklinks.info/wp-content/uploads/2010/03/3c3b757d57button.gif.gif class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/techtoggle.png" width="16" height="16" alt="" title="Tech Toggle" /><br/> Recently I upgraded my Operating System to Windows 7 and most of the software worked just fine but when I tried to install the Nero CD/DVD burner that came with the device. My OS told that it is incompatible with windows 7. So I started searching for the free version of burner and I found a very good CD/DVD Burner. I came across this Burner named BurnAware Free ]]></description>
		<wfw:commentRss>http://createbacklinks.info/free-cddvdblue-ray-burner-for-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Facebook surpasses Google in US?</title>
		<link>http://createbacklinks.info/news-facebook-surpasses-google-in-us</link>
		<comments>http://createbacklinks.info/news-facebook-surpasses-google-in-us#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:27:09 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Pocket Lint]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/news-facebook-surpasses-google-in-us</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/news-facebook-surpasses-google-in-us><img src=http://createbacklinks.info/wp-content/uploads/2010/03/e39322263csits-0.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/pocketlint.png" width="16" height="16" alt="" title="Pocket Lint" /><br/> To become most-visited website in the country Is it possible to beat Google at the traffic game? For many years, the search giant has been at the top of the charts, but if reports coming in from Hitwise are correct, we may have a new king of the castle, and associated dirty rascal. For some time now, Facebook has been climbing in the stats - going from just over 2% of web traffic a year ago to almost 6.5% at the end of November. Following a lull just before the holidays, the site has climbed back up and surpassed that figure, hitting a marketshare of 7.07%, according to Hitwise's stats. ]]></description>
		<wfw:commentRss>http://createbacklinks.info/news-facebook-surpasses-google-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky TV buys 15,000 3DTVs from LG for live sports broadcasts in public venues</title>
		<link>http://createbacklinks.info/sky-tv-buys-15000-3dtvs-from-lg-for-live-sports-broadcasts-in-public-venues</link>
		<comments>http://createbacklinks.info/sky-tv-buys-15000-3dtvs-from-lg-for-live-sports-broadcasts-in-public-venues#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:24:00 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[premier-league]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://createbacklinks.info/sky-tv-buys-15000-3dtvs-from-lg-for-live-sports-broadcasts-in-public-venues</guid>
		<description><![CDATA[<a href=http://createbacklinks.info/sky-tv-buys-15000-3dtvs-from-lg-for-live-sports-broadcasts-in-public-venues><img src=http://createbacklinks.info/wp-content/uploads/2010/03/a94ab78cebuiob34.jpg-150x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://createbacklinks.info/wp-content/uploads/engadget.png" width="16" height="16" alt="" title="Engadget" /><br/> LG is today proudly boasting that it has sealed the biggest sale of 3D television sets so far, thanks to its partnership with UK broadcaster BSkyB . Following a surprisingly successful trial run of broadcasting the Arsenal versus Man United match in 3D this January , Sky clearly sees its future through polarizing glasses and has ordered up the big batch of tubes so that it can provide weekly 3D broadcasts of Premier League games. The plan is for a rapid rollout this spring -- which is right about now -- meaning that your local pub should be getting all glitzed up just in time for the end of season excitement. It remains to be seen whether Brits will swarm to the new tech or lose interest once the novelty wears off, but judging from the size of this investment, it would seem the bigwigs in charge of our entertainment are already convinced that 3D will be a win. ]]></description>
		<wfw:commentRss>http://createbacklinks.info/sky-tv-buys-15000-3dtvs-from-lg-for-live-sports-broadcasts-in-public-venues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
